Old
        Fiddler's Convention - Galax, VA
Home Info Schedule Registration Rules
Prizes Winners Photos Links


August 5 - 10, 2024

$20,000 In Cash Prizes, Trophies, and Ribbons

Contestant Prize Money For Open Competiton

Category

1st

2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
Band (Old Time) $775 $625 $525 $425 $335 $275 $230 $220 $205 $190 $175 $165 $155 $145 $140
Band (Bluegrass) $775 $625 $525 $425 $335 $275 $230 $220 $205 $190 $175 $165 $155 $145 $140
Fiddle (Bluegrass) $185 $120 $110 $100 $90 $80 $70 $60 $50 $40          
Fiddle (Old Time) $185 $120 $110 $100 $90 $80 $70 $60 $50 $40          
Autoharp $110 $75 $70 $65 $60 $55 $50 $45 $40 $35          
Guitar $110 $75 $70 $65 $60 $55 $50 $45 $40 $35          
Mandolin $110 $75 $70 $65 $60 $55 $50 $45 $40 $35          
Banjo (Clawhammer) $110 $75 $70 $65 $60 $55 $50 $45 $40 $35          
Banjo (Bluegrass) $110 $75 $70 $65 $60 $55 $50 $45 $40 $35          
Dulcimer $110 $75 $70 $65 $60 $55 $50 $45 $40 $35          
Dobro $110 $75 $70 $65 $60 $55 $50 $45 $40 $35          
Folk Song $145 $105 $95 $85 $75 $65 $60 $55 $50 $40          
Flatfoot Dance $145 $105 $95 $85 $75 $65 $60 $55 $50 $40          
Best All Around Performer $135                            

Old Fiddlers' Convention Youth Competiton

Ribbons will be presented to 1st, 2nd, 3rd, 4th, and 5th place winners. 
1st place winners in each individual category will receive a $250 Don Wilson Memorial Scholarship.

Categories and Program Order
  Old Time Fiddle
Bluegrass Fiddle
  Mandolin
Clawhammer Banjo
  Bluegrass Banjo
  Guitar
  Band


Home | General Info. | History | F.A.Q.s | Ticket Prices | Camping | Travel Info | Survival Tips | Schedule | Registration | Rules | Youth Competition | Prizes | Winners | Photos | Links | Contact Us


Copyright © 2024